Waterproof 10W/20W/30W/50W/100W/150W/200W/300W/400W LED Projector for Sports Stadium
Product Details:
Place of Origin: | Zhejiang, China |
Brand Name: | XLD |
Certification: | rohs, ce |
Model Number: | XLD-FL05 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $1.14 - $17.60/pieces |
Packaging Details: | One piece in one carton |
Delivery Time: | 3-15 days for sample order, 40-60 days for bulkorder |
Supply Ability: | 20000 Piece/Pieces per Month |
Detail Information |
|||
Application: | Sports Stadiums | Color Temperature(CCT): | 3000K-6500K |
---|---|---|---|
IP Rating: | IP66, IP66 | Lamp Body Material: | Aluminum, Aluminum |
Beam Angle(°): | 120 | CRI (Ra>): | 80 |
Input Voltage(V): | AC85-265V | Lamp Luminous Efficiency(lm/w): | 100 |
Lamp Luminous Flux(lm): | Other | Warranty(Year): | 3-Year |
Working Lifetime(Hour): | 50000 | Working Temperature(℃): | -45 - 65 |
Color Rendering Index(Ra): | 80 | Light Source: | LED |
Support Dimmer: | Yes | Lighting Solutions Service: | Lighting And Circuitry Design |
Lifespan (hours): | 50000 | Working Time (hours): | 50000 |
Product Name: | LED Flood Light | Power: | 10W/20W/30W/50W/100W/150W/200W/300W/400W |
Color Of Light: | White,Cold White,Warm White | Working Time: | 50,000h |
Working Temperature: | -45℃ - +65℃ | LED Driver: | IC Driver |
Input Voltage: | AC 85V-265V | LED Chips: | Md2835 |
Product Description

product name | led flood light | ||||
Power | 10W20W30W50W100W150W200W300W400W | ||||
Input voltage | AC 85V-265V | ||||
Power factor | >0.95 | ||||
IP Grade | IP66 | ||||
System light effect | 100lm/W | ||||
Color temperature | 3000K-6500K | ||||
Color rendering index | Ra≥80 | ||||
Working temperature | -45℃ — +60℃ | ||||
luminous angle | 120° |















Want to Know more details about this product