10w Outdoor LED Flood Light with High Power Factor and 120° Beam Angle
Product Details:
Place of Origin: | Zhejiang, China |
Brand Name: | XLD |
Certification: | ce |
Model Number: | XLD-F11 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $5.80/pieces 2-99 pieces |
Delivery Time: | 3-15 days for sample order, 40-60 days for bulkorder |
Detail Information |
|||
Application: | ROAD | Color Temperature(CCT): | 2700K (Soft Warm White) |
---|---|---|---|
IP Rating: | IP65, IP65 | Lamp Body Material: | Aluminum, Die Cast Aluminum |
Beam Angle(°): | 120 | CRI (Ra>): | 70 |
Input Voltage(V): | AC 100V-240V | Lamp Luminous Efficiency(lm/w): | 110 |
Lamp Luminous Flux(lm): | 13000 | Warranty(Year): | 5-Year |
Working Lifetime(Hour): | 50000 | Working Temperature(℃): | -30 - 50 |
Color Rendering Index(Ra): | 70 | Light Source: | LED |
Support Dimmer: | Yes | Lighting Solutions Service: | Lighting And Circuitry Design, Project Installation |
Lifespan (hours): | 50000 | Working Time (hours): | 50000 |
Product Name: | Flood Light | Power: | 10W 20W 30W 50W 80W 100W 150W 200W 300W 400W |
Power Factor: | >90% | Luminous Efficiency: | 100-130 Lm/W |
Working Time: | 50,000h | Working Temperature: | -30℃ - +50℃ |
Input Voltage: | AC 100V-240V | Power Frequency: | 50HZ-60HZ |
Product Description


Input voltage | AC 100V-240V | ||||
Freqency range | 50HZ-60HZ | ||||
Power factor | >0.95 | ||||
Chip brand | EPISTAR/bridgelux/Philips | ||||
Power brand | SUNLE /DONE | ||||
System light effect | 100-130 lm/W | ||||
Power efficiency | >90% | ||||
Color temperature | 2700-6500K | ||||
Color rendering index | Ra≥70 | ||||
Light distribution | Symmetrical light distribution | ||||
Light design | Lens light distribution | ||||
LED Junction temperature | ≤ 90℃ | ||||
Working temperature | -30℃ — +50℃ | ||||
Storage temperature | -30℃ — +50℃ | ||||
IP Grade | IP65 | ||||
Working life-span | >50,000H |






Want to Know more details about this product